VPN Gate 国ごとのユーザー数リアルタイムランキング

これは VPN Gate のユーザー数を国ごとに集計してランキングしたものです。以下の表はリアルタイムデータをもとに数分ごとに更新されます。

 

238 か国から 18,508,953,984 回利用されました。集計期間は、2013/03/08 から 2024/11/01 まで。
合計転送トラフィック量は 735,697.16 TB です。

世界中から VPN Gate をお使いいただきありがとうございます!

このリストは客観的な統計情報であり、ログ をもとに機械的に自動生成されているものです。
以下のリストはあくまでも統計情報であり、ある特定の国について特定の意見を表明している訳ではありません。

以下のランキングは累積トラフィック量によってソートされています。

ランキング 国・地域 トラフィック 累積 VPN 接続数
1 Korea Republic of  108,022,280.4 GB  495,919,830
2 Iran (ISLAMIC Republic Of)  91,890,275.0 GB  5,174,469,143
3 Russian Federation  51,949,209.7 GB  1,052,622,263
4 Japan  50,654,988.8 GB  560,971,466
5 United States  43,757,612.9 GB  841,245,080
6 Taiwan  41,525,563.9 GB  728,044,360
7 France  36,247,653.0 GB  542,383,289
8 Indonesia  30,724,180.9 GB  805,924,246
9 India  29,649,941.3 GB  673,883,489
10 China  27,658,765.9 GB  749,477,919
11 Viet Nam  21,839,578.7 GB  397,606,249
12 Thailand  15,366,106.3 GB  315,416,743
13 United Arab Emirates  13,642,489.3 GB  494,525,550
14 Hong Kong  12,285,434.1 GB  207,095,470
15 Philippines  10,740,740.9 GB  300,348,446
16 Malaysia  9,791,557.3 GB  125,250,976
17 Myanmar  9,527,143.6 GB  212,784,560
18 Bangladesh  9,095,180.2 GB  381,209,300
19 Turkmenistan  7,616,977.8 GB  140,943,899
20 Ukraine  7,395,275.8 GB  448,751,114
21 Germany  6,627,399.6 GB  195,020,968
22 Canada  6,563,406.9 GB  68,913,263
23 Saudi Arabia  6,264,025.9 GB  91,740,280
24 Singapore  5,664,194.2 GB  336,801,449
25 Turkey  5,576,120.2 GB  86,579,946
26 Iraq  5,342,339.1 GB  218,596,460
27 Australia  4,398,773.5 GB  90,321,327
28 United Kingdom  4,227,447.5 GB  109,078,783
29 Brazil  3,827,734.6 GB  773,588,017
30 Lao People's Democratic Republic  2,982,721.2 GB  58,853,504
31 Pakistan  2,873,977.7 GB  78,291,184
32 Nigeria  2,279,173.9 GB  320,244,115
33 Cambodia  2,275,448.4 GB  78,440,848
34 Mexico  2,177,604.6 GB  40,449,831
35 Netherlands  1,648,859.1 GB  38,584,706
36 Spain  1,456,330.5 GB  16,656,179
37 Armenia  1,409,135.0 GB  4,469,651
38 Oman  1,255,505.0 GB  27,620,732
39 Egypt  1,193,103.9 GB  35,209,650
40 Syrian Arab Republic  1,181,516.3 GB  230,777,664
41 Nepal  1,172,546.6 GB  17,959,872
42 Jordan  1,131,824.3 GB  23,509,124
43 Algeria  1,095,684.5 GB  33,058,647
44 Qatar  1,078,315.7 GB  16,328,642
45 Italy  1,005,003.8 GB  12,552,583
46 Kenya  917,635.6 GB  50,201,896
47 Macau  907,200.0 GB  17,621,426
48 Colombia  896,472.9 GB  17,636,434
49 New Zealand  895,235.4 GB  12,789,847
50 Sweden  885,146.7 GB  13,144,035
51 Austria  856,687.6 GB  13,783,136
52 Argentina  801,464.2 GB  11,812,661
53 Kazakhstan  752,672.9 GB  12,176,619
54 Chile  720,788.0 GB  9,862,496
55 Ethiopia  683,695.4 GB  36,512,517
56 Sudan  676,046.6 GB  29,860,021
57 Peru  668,675.8 GB  9,853,556
58 Ghana  659,973.9 GB  41,830,361
59 Venezuela  659,683.4 GB  22,080,855
60 Mongolia  642,891.8 GB  10,739,672
61 Libyan Arab Jamahiriya  593,011.6 GB  17,344,360
62 Romania  587,369.0 GB  11,697,751
63 Azerbaijan  569,161.0 GB  10,247,390
64 Morocco  565,061.4 GB  23,854,059
65 Latvia  553,279.1 GB  2,435,598
66 Belarus  551,464.7 GB  16,407,415
67 Ecuador  522,866.8 GB  53,022,170
68 Poland  512,669.9 GB  6,546,323
69 Kyrgyzstan  503,605.8 GB  6,312,308
70 Kuwait  492,720.6 GB  8,772,073
71 Norway  486,982.0 GB  4,247,289
72 Palestinian Territory Occupied  476,792.0 GB  12,080,665
73 Belgium  387,321.9 GB  5,054,103
74 South Africa  387,158.1 GB  15,049,082
75 Yemen  378,637.9 GB  13,394,013
76 Finland  365,702.6 GB  3,497,776
77 Somalia  334,416.3 GB  15,274,513
78 Denmark  304,183.7 GB  2,610,417
79 Switzerland  304,076.4 GB  4,618,106
80 Portugal  301,195.6 GB  5,081,832
81 Israel  299,037.5 GB  6,622,765
82 Uganda  292,761.7 GB  15,671,910
83 Guinea  262,605.3 GB  7,221,747
84 Czech Republic  260,278.5 GB  4,320,543
85 Tanzania United Republic of  256,533.5 GB  6,868,382
86 Hungary  248,487.7 GB  4,054,420
87 Georgia  247,539.4 GB  3,088,416
88 Lithuania  247,028.5 GB  2,636,370
89 Greece  200,589.0 GB  2,997,610
90 Sri Lanka  199,609.9 GB  5,954,384
91 Tunisia  190,406.8 GB  5,593,847
92 Lebanon  190,122.5 GB  8,635,624
93 Bahrain  188,437.8 GB  3,279,642
94 Bulgaria  186,583.9 GB  3,808,809
95 Guatemala  177,066.1 GB  3,975,370
96 Brunei Darussalam  174,615.3 GB  1,476,099
97 Uzbekistan  171,036.0 GB  2,288,972
98 Dominican Republic  169,179.9 GB  6,146,392
99 Serbia  167,182.9 GB  3,329,143
100 Afghanistan  164,685.3 GB  6,769,206
101 Bolivia  159,226.1 GB  2,910,230
102 Djibouti  144,951.8 GB  4,145,851
103 Panama  134,729.3 GB  4,019,200
104 Slovenia  111,510.6 GB  1,154,404
105 Ireland  110,538.2 GB  1,660,306
106 Costa Rica  99,339.0 GB  1,516,541
107 Bosnia and Herzegowina  98,804.4 GB  875,960
108 Croatia (LOCAL Name: Hrvatska)  96,480.5 GB  978,375
109 Moldova Republic of  86,151.9 GB  2,246,044
110 Cote D'ivoire  85,993.8 GB  4,975,436
111 Slovakia (SLOVAK Republic)  83,559.6 GB  1,109,390
112 Mauritius  82,590.2 GB  1,013,351
113 Bhutan  77,353.4 GB  1,608,463
114 Paraguay  74,688.3 GB  1,804,501
115 Jamaica  72,108.7 GB  1,526,382
116 Cuba  72,043.8 GB  1,945,213
117 Estonia  66,855.6 GB  862,579
118 Albania  64,867.8 GB  1,708,961
119 Uruguay  63,582.9 GB  1,010,281
120 Benin  51,993.2 GB  6,392,240
121 Honduras  50,596.4 GB  1,239,631
122 Cyprus  47,575.1 GB  782,468
123 Maldives  42,166.8 GB  783,812
124 Guam  40,864.4 GB  880,370
125 Luxembourg  39,705.4 GB  1,196,406
126 Korea Democratic People's Republic of  39,391.2 GB  295,036
127 Macedonia  37,789.4 GB  620,455
128 Senegal  37,710.4 GB  1,665,146
129 Antigua and Barbuda  35,713.2 GB  1,400,885
130 Trinidad and Tobago  34,178.3 GB  514,753
131 Timor-leste  31,641.6 GB  689,271
132 El Salvador  29,398.6 GB  827,960
133 Cameroon  29,032.6 GB  2,839,337
134 Northern Mariana Islands  27,607.7 GB  237,219
135 Barbados  25,497.5 GB  258,266
136 Madagascar  25,336.4 GB  664,562
137 Fiji  24,144.7 GB  714,983
138 Nicaragua  24,082.8 GB  481,281
139 Namibia  22,922.5 GB  667,504
140 Rwanda  22,304.4 GB  675,692
141 Malta  21,714.5 GB  455,995
142 Mozambique  21,600.4 GB  1,184,894
143 Puerto Rico  21,351.2 GB  582,211
144 Chad  20,899.3 GB  4,494,250
145 Seychelles  19,036.3 GB  3,210,771
146 Iceland  18,696.1 GB  437,513
147 Tajikistan  18,183.0 GB  1,057,715
148 Togo  17,320.7 GB  371,675
149 Reunion  16,843.7 GB  75,313
150 Angola  15,771.0 GB  482,854
151 Palau  15,737.8 GB  109,378
152 Mali  15,217.9 GB  954,032
153 Montenegro  14,953.7 GB  304,039
154 Bahamas  14,775.7 GB  314,440
155 Mauritania  14,371.7 GB  464,598
156 Zimbabwe  13,878.4 GB  2,227,781
157 Zambia  13,673.4 GB  587,719
158 Burkina Faso  12,163.5 GB  1,261,791
159 Malawi  11,436.9 GB  148,847
160 Saint Lucia  10,652.9 GB  161,983
161 Papua New Guinea  9,805.7 GB  147,446
162 Suriname  9,740.1 GB  284,246
163 Guyana  9,421.5 GB  241,925
164 Samoa  9,015.3 GB  17,634
165 Congo The Democratic Republic of The  8,842.6 GB  954,973
166 New Caledonia  8,491.1 GB  117,340
167 Aruba  7,843.2 GB  80,671
168 Haiti  7,817.9 GB  327,618
169 Gambia  7,607.0 GB  3,604,860
170 French Polynesia  7,451.8 GB  172,759
171 Gabon  7,328.8 GB  249,379
172 Saint Vincent and The Grenadines  7,060.3 GB  92,149
173 Belize  6,967.6 GB  497,726
174 Liberia  6,149.3 GB  537,383
175 Curacao  5,817.5 GB  109,042
176 Botswana  5,411.3 GB  114,785
177 Dominica  4,138.9 GB  171,175
178 Equatorial Guinea  3,981.2 GB  178,673
179 Marshall Islands  3,972.6 GB  52,889
180 Congo  3,762.4 GB  95,198
181 Wallis and Futuna Islands  3,547.2 GB  3,876
182 South Sudan  3,469.9 GB  218,631
183 Grenada  3,453.3 GB  74,809
184 Martinique  3,344.6 GB  45,959
185 Bermuda  3,224.8 GB  18,827
186 Comoros  2,799.9 GB  48,485
187 Vanuatu  2,699.0 GB  56,317
188 Sierra Leone  2,264.4 GB  90,534
189 Andorra  2,262.4 GB  65,748
190 Monaco  2,186.8 GB  30,688
191 Cayman Islands  2,161.7 GB  53,401
192 Swaziland  2,123.0 GB  77,315
193 American Samoa  1,879.3 GB  43,110
194 Cape Verde  1,781.5 GB  92,179
195 Burundi  1,769.1 GB  177,223
196 Niger  1,703.7 GB  128,278
197 Sint Maarten  1,583.7 GB  41,908
198 Gibraltar  1,514.0 GB  37,200
199 Micronesia Federated States of  1,512.8 GB  81,322
200 Guadeloupe  1,499.0 GB  23,707
201 Faroe Islands  1,380.4 GB  26,838
202 Virgin Islands (U.S.)  1,349.9 GB  16,065
203 Tonga  1,148.5 GB  159,708
204 Solomon Islands  1,033.0 GB  42,091
205 Lesotho  955.0 GB  42,335
206 Greenland  911.2 GB  11,913
207 Saint Kitts and Nevis  864.6 GB  12,443
208 Turks and Caicos Islands  803.6 GB  19,935
209 Jersey  725.9 GB  24,416
210 Virgin Islands (BRITISH)  592.3 GB  26,826
211 Tuvalu  555.2 GB  14,768
212 Eritrea  480.9 GB  13,987
213 San Marino  431.1 GB  4,702
214 Bonaire  413.6 GB  8,810
215 Liechtenstein  277.0 GB  6,241
216 Isle of Man  164.3 GB  2,749
217 Central African Republic  149.9 GB  16,570
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  139.0 GB  6,304
220 Anguilla  122.6 GB  3,479
221 Guinea-bissau  117.1 GB  9,875
222 Saint Martin  108.0 GB  5,686
223 Kiribati  72.0 GB  4,651
224 St. Pierre and Miquelon  70.8 GB  692
225 British Indian Ocean Territory  65.4 GB  1,662
226 Cook Islands  46.5 GB  1,049
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.3 GB  1,511
230 Saint Barthelemy  1.6 GB  66
231 Holy See (VATICAN City State)  0.9 GB  69
232 Tokelau  0.5 GB  17
233 Niue  0.2 GB  20
234 Montserrat  0.0 GB  4