VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,337,592,122 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/05/21.
Total transferred traffic through VPN is 687,695.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  102,284,737.5 GB  473,927,177
2 Iran (ISLAMIC Republic Of)  88,203,642.4 GB  5,076,104,232
3 Japan  46,361,466.4 GB  521,501,088
4 Russian Federation  44,444,956.6 GB  907,260,936
5 United States  41,735,394.3 GB  783,900,248
6 Taiwan  38,530,911.8 GB  708,466,672
7 France  34,541,952.6 GB  522,761,101
8 Indonesia  28,902,186.6 GB  784,954,679
9 India  28,828,937.9 GB  653,105,286
10 China  26,097,188.4 GB  744,370,000
11 Viet Nam  19,792,882.4 GB  366,281,438
12 Thailand  14,446,388.4 GB  308,701,060
13 United Arab Emirates  13,252,691.9 GB  488,856,147
14 Hong Kong  11,528,764.4 GB  197,109,576
15 Philippines  10,043,011.2 GB  294,405,119
16 Malaysia  9,290,137.5 GB  121,425,147
17 Bangladesh  8,932,620.2 GB  377,413,612
18 Myanmar  7,833,884.5 GB  195,586,516
19 Turkmenistan  7,232,502.4 GB  136,650,742
20 Ukraine  6,881,408.5 GB  421,124,858
21 Germany  6,349,237.4 GB  180,713,778
22 Canada  6,204,760.1 GB  66,392,134
23 Saudi Arabia  5,864,781.4 GB  87,012,922
24 Turkey  5,373,120.9 GB  83,444,662
25 Iraq  5,281,357.4 GB  217,221,969
26 Singapore  4,795,520.3 GB  108,457,154
27 Australia  4,136,927.0 GB  85,142,694
28 United Kingdom  4,044,161.9 GB  105,747,666
29 Brazil  3,439,431.1 GB  592,979,870
30 Pakistan  2,525,319.6 GB  67,292,579
31 Lao People's Democratic Republic  2,428,929.2 GB  51,123,189
32 Mexico  2,104,249.4 GB  39,625,079
33 Cambodia  2,067,043.3 GB  74,413,620
34 Nigeria  1,794,998.0 GB  278,744,202
35 Netherlands  1,579,543.4 GB  36,114,579
36 Armenia  1,400,039.6 GB  4,276,986
37 Spain  1,387,326.4 GB  16,156,209
38 Syrian Arab Republic  1,162,007.8 GB  229,675,640
39 Egypt  1,161,745.0 GB  34,347,128
40 Oman  1,122,506.7 GB  26,039,498
41 Jordan  1,101,378.8 GB  23,017,411
42 Algeria  1,058,338.8 GB  32,200,248
43 Qatar  1,029,415.1 GB  15,783,620
44 Nepal  1,008,167.0 GB  16,529,709
45 Italy  957,827.7 GB  12,063,198
46 Colombia  872,191.5 GB  17,129,379
47 Sweden  869,922.4 GB  13,030,543
48 Macau  857,076.7 GB  17,289,434
49 Austria  844,216.5 GB  13,631,735
50 New Zealand  828,563.4 GB  12,329,168
51 Argentina  774,726.6 GB  11,522,959
52 Kazakhstan  715,408.9 GB  11,695,553
53 Chile  696,137.0 GB  9,681,626
54 Ethiopia  675,164.2 GB  36,001,254
55 Peru  644,895.1 GB  9,656,051
56 Sudan  637,785.9 GB  28,790,194
57 Mongolia  629,936.6 GB  10,514,605
58 Venezuela  625,716.7 GB  21,361,567
59 Libyan Arab Jamahiriya  579,408.6 GB  17,058,581
60 Azerbaijan  562,538.6 GB  10,133,233
61 Ghana  552,727.1 GB  35,888,352
62 Morocco  547,986.8 GB  23,440,028
63 Romania  545,319.0 GB  11,107,413
64 Latvia  544,382.2 GB  2,370,595
65 Belarus  518,664.7 GB  15,869,190
66 Ecuador  509,686.7 GB  52,851,985
67 Poland  484,807.8 GB  6,049,111
68 Norway  475,181.5 GB  4,113,652
69 Palestinian Territory Occupied  472,832.0 GB  11,980,414
70 Kuwait  453,053.7 GB  8,389,877
71 South Africa  371,884.3 GB  14,638,148
72 Belgium  369,308.3 GB  4,460,682
73 Finland  343,425.8 GB  3,415,364
74 Yemen  328,322.8 GB  11,488,433
75 Denmark  298,089.2 GB  2,532,014
76 Switzerland  290,883.4 GB  4,488,874
77 Israel  288,512.2 GB  6,427,548
78 Portugal  286,112.5 GB  4,933,782
79 Uganda  276,916.6 GB  14,750,001
80 Guinea  262,265.3 GB  7,208,593
81 Tanzania United Republic of  247,285.3 GB  6,625,416
82 Czech Republic  247,027.9 GB  4,167,330
83 Georgia  239,975.2 GB  2,992,319
84 Kyrgyzstan  232,492.7 GB  3,231,926
85 Hungary  232,472.8 GB  3,871,516
86 Lithuania  228,662.7 GB  2,394,545
87 Somalia  212,625.1 GB  5,753,031
88 Greece  191,728.1 GB  2,853,568
89 Sri Lanka  191,088.2 GB  5,838,430
90 Lebanon  187,015.3 GB  8,512,429
91 Tunisia  184,514.3 GB  5,456,329
92 Bulgaria  181,790.9 GB  3,302,684
93 Bahrain  178,907.5 GB  3,186,565
94 Guatemala  162,921.5 GB  3,862,868
95 Dominican Republic  159,441.4 GB  5,851,236
96 Serbia  156,846.2 GB  3,262,480
97 Brunei Darussalam  156,627.9 GB  1,436,447
98 Uzbekistan  154,238.8 GB  2,107,977
99 Bolivia  153,376.5 GB  2,843,900
100 Afghanistan  150,268.0 GB  6,238,452
101 Djibouti  142,233.6 GB  4,136,157
102 Kenya  138,352.5 GB  3,240,084
103 Panama  128,218.1 GB  3,736,979
104 Ireland  104,361.4 GB  1,603,076
105 Slovenia  101,416.9 GB  902,515
106 Bosnia and Herzegowina  97,915.2 GB  858,940
107 Costa Rica  95,114.1 GB  1,478,800
108 Croatia (LOCAL Name: Hrvatska)  88,206.0 GB  944,041
109 Moldova Republic of  80,991.1 GB  2,147,076
110 Cote D'ivoire  79,415.3 GB  4,697,067
111 Slovakia (SLOVAK Republic)  78,634.7 GB  1,081,885
112 Mauritius  78,437.0 GB  976,434
113 Bhutan  75,976.5 GB  1,568,292
114 Paraguay  69,069.0 GB  1,709,599
115 Jamaica  66,933.2 GB  1,360,952
116 Cuba  66,488.0 GB  1,820,067
117 Estonia  63,618.5 GB  832,099
118 Albania  62,750.1 GB  1,520,255
119 Uruguay  61,776.8 GB  989,304
120 Benin  50,198.8 GB  6,271,347
121 Honduras  48,597.4 GB  1,195,868
122 Cyprus  45,052.2 GB  766,448
123 Guam  39,774.4 GB  870,934
124 Maldives  39,107.5 GB  739,382
125 Korea Democratic People's Republic of  39,024.6 GB  292,201
126 Macedonia  36,666.9 GB  610,937
127 Luxembourg  35,643.6 GB  957,285
128 Senegal  34,211.0 GB  1,559,786
129 Trinidad and Tobago  32,432.7 GB  480,622
130 Timor-leste  31,138.7 GB  676,963
131 El Salvador  28,251.6 GB  806,978
132 Antigua and Barbuda  27,961.4 GB  1,238,929
133 Cameroon  27,734.1 GB  2,761,622
134 Barbados  25,018.3 GB  243,558
135 Madagascar  24,440.8 GB  620,099
136 Nicaragua  23,238.9 GB  467,880
137 Fiji  22,574.2 GB  686,948
138 Northern Mariana Islands  21,952.3 GB  227,415
139 Chad  20,814.5 GB  4,489,774
140 Puerto Rico  20,699.3 GB  575,477
141 Malta  20,124.8 GB  441,318
142 Mozambique  19,887.0 GB  1,015,039
143 Namibia  18,625.9 GB  551,514
144 Rwanda  18,343.5 GB  365,970
145 Tajikistan  17,191.0 GB  1,021,876
146 Togo  17,121.0 GB  364,047
147 Iceland  17,019.9 GB  357,150
148 Reunion  15,908.8 GB  68,416
149 Angola  15,090.2 GB  452,016
150 Seychelles  14,767.7 GB  3,130,819
151 Bahamas  14,477.3 GB  310,335
152 Mali  14,364.3 GB  925,775
153 Montenegro  14,259.1 GB  282,527
154 Mauritania  13,897.4 GB  449,677
155 Zimbabwe  13,403.7 GB  2,211,261
156 Palau  13,305.8 GB  104,825
157 Zambia  13,022.8 GB  561,293
158 Burkina Faso  11,604.6 GB  1,246,674
159 Malawi  11,143.2 GB  126,376
160 Papua New Guinea  9,382.8 GB  141,522
161 Suriname  9,266.5 GB  278,403
162 Samoa  8,783.8 GB  16,554
163 Guyana  8,747.1 GB  228,736
164 Saint Lucia  8,360.9 GB  151,532
165 New Caledonia  8,228.2 GB  113,743
166 Congo The Democratic Republic of The  8,089.9 GB  920,601
167 Aruba  7,775.6 GB  79,620
168 Gambia  7,519.9 GB  3,599,786
169 French Polynesia  7,374.4 GB  170,673
170 Haiti  7,363.1 GB  310,900
171 Gabon  7,155.1 GB  244,723
172 Saint Vincent and The Grenadines  6,824.9 GB  89,867
173 Belize  6,636.5 GB  340,380
174 Liberia  6,031.1 GB  530,149
175 Curacao  5,675.3 GB  100,550
176 Botswana  5,219.2 GB  107,321
177 Dominica  3,946.2 GB  153,388
178 Equatorial Guinea  3,926.9 GB  160,975
179 Marshall Islands  3,870.4 GB  52,147
180 Congo  3,639.8 GB  90,483
181 Wallis and Futuna Islands  3,546.9 GB  3,857
182 Grenada  3,401.2 GB  72,775
183 South Sudan  2,903.2 GB  184,158
184 Martinique  2,831.3 GB  41,317
185 Comoros  2,742.4 GB  48,092
186 Bermuda  2,698.1 GB  18,203
187 Vanuatu  2,617.7 GB  52,459
188 Andorra  2,182.1 GB  64,751
189 Sierra Leone  2,173.3 GB  85,011
190 Swaziland  2,103.3 GB  71,664
191 Cayman Islands  2,035.5 GB  51,281
192 Monaco  2,024.0 GB  29,093
193 American Samoa  1,817.0 GB  41,011
194 Burundi  1,753.4 GB  174,579
195 Niger  1,659.4 GB  125,147
196 Sint Maarten  1,538.8 GB  41,583
197 Cape Verde  1,520.6 GB  90,072
198 Micronesia Federated States of  1,505.9 GB  80,947
199 Gibraltar  1,474.9 GB  36,254
200 Virgin Islands (U.S.)  1,333.4 GB  15,809
201 Faroe Islands  1,247.1 GB  24,991
202 Guadeloupe  1,237.5 GB  21,493
203 Tonga  1,076.9 GB  158,447
204 Solomon Islands  987.4 GB  38,994
205 Lesotho  942.2 GB  37,363
206 Saint Kitts and Nevis  859.1 GB  12,215
207 Greenland  844.7 GB  10,545
208 Turks and Caicos Islands  697.4 GB  16,404
209 Jersey  664.4 GB  23,873
210 Tuvalu  518.2 GB  14,557
211 Virgin Islands (BRITISH)  493.9 GB  25,024
212 Eritrea  477.8 GB  13,886
213 San Marino  429.6 GB  4,664
214 Bonaire  389.5 GB  8,035
215 Liechtenstein  259.7 GB  6,125
216 Central African Republic  148.8 GB  16,222
217 Isle of Man  146.8 GB  1,822
218 Nauru  146.0 GB  36,387
219 Sao Tome and Principe  131.2 GB  6,031
220 Anguilla  121.0 GB  3,396
221 Guinea-bissau  110.6 GB  9,299
222 Saint Martin  105.0 GB  5,630
223 Kiribati  71.6 GB  4,610
224 St. Pierre and Miquelon  70.5 GB  671
225 British Indian Ocean Territory  65.0 GB  1,651
226 Guernsey  42.1 GB  14,484
227 French Guiana  40.9 GB  5,667
228 Cook Islands  38.1 GB  1,020
229 Mayotte  27.7 GB  1,349
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14